Technical data slide rail systems

Slide rail systems
Slide rail Dimension
[mm]
Weight
[kg]
Max. bending moment of rail
[kNm]
Max. pipe clearance
[mm]
EG FP 3000 3000 174 90.0 1000
EG FP 3500 3500 198 90.0 1350
DG FP 4500 4500 397 220.0 1800
DG FP 5500 5500 489 220.0 1800
DGAFP 2000 2000 190 220.0 -
EG SL 3500 3500 342 168.0 1350
EG SL 4500 4500 545 379.0 1800
DG SL 5000 5000 606 379.0 2800
DG SL 5500 5500 667 379.0 2800
DGASL 2000 2000 290 379.0 -
EG PV 4000 3500 342 168.0  
Sliding frame 2112x260 157 - -
DG PV 4800 4800 972 694.0 2200
Sliding frame 2510x405 336 - -
DG PV 6000 6000 1225 694.0 3000
    With sliding frame 2510x405 3800
Sliding frame 3310x405 377 - -
DFG PV 8000 8000 1930 1102 3000
Sliding frame 3350x420 445 - -
 
Corner slide rail Dimension
[mm]
Weight
[kg]
   
EG Eck 3000 3500 189    
DG Eck 4500 4500 469    
DG Eck 5500 5500 521    
DGAEck 2000 2000 225    
 
Base panel without wheels Dimensions
L x H1 x D
[mm]
Panel Weight
[kg]
Area
[m2]
Max. Soil pressure
[kN/m2]
KRA / KRI 5000 x 2400 5020 x 2380 x 125 1262 23.9 23.50
KRA / KRI 4500 x 2400 4520 x 2380 x 125 1144 21.5 29.00
KRA / KRI 4000 x 2400 4020 x 2380 x 125 1034 19.1 39.43
KRA / KRI 3500 x 2400 3520 x 2380 x 105 792 16.8 39.25
KRA / KRI 3000 x 2400 2940 x 2380 x 105 654 14.0 51.46
KRA / KRI 2500 x 2400 2520 x 2380 x 105 576 12.0 70.65
KRA / KRI 2000 x 2400 2020 x 2380 x 105 484 9.6 100.0
Extension panel L x H2 x D      
KRA A / KRI A 5000 x 1300 5020 x 1330 x 125 783 13.4 23.50
KRA A / KRI A 4500 x 1300 4520 x 1330 x 125 715 12.0 29.00
KRA A / KRI A 4000 x 1300 4020 x 1330 x 125 649 10.7 39.43
KRA A / KRI A 3500 x 1300 3520 x 1330 x 105 500 9.4 39.25
KRA A / KRI A 3000 x 1300 2940 x 1330 x 105 419 7.8 51.46
KRA A / KRI A 2500 x 1300 2520 x 1330 x 105 383 6.7 70.65
KRA A / KRI A 2000 x 1300 2020 x 1330 x 105 316 5.4 100.0
  • Stronger panels as well as special dimensions on request
  • KRI = "inside form"
  • KRA = "outside form"
 
Base panel with wheels Dimensions
L x H1 x D
[mm]
Panel Weight
[kg]
Area
[m2]
Max. Soil Pressure
[kN/m2]
KRA / KRI 5000 x 2400R 5020 x 2380 x 125 1288 23.9 23.50
KRA / KRI 4500 x 2400R 4520 x 2380 x 125 1170 21.5 29.00
KRA / KRI 4000 x 2400R 4020 x 2380 x 125 1054 19.1 39.43
KRA / KRI 3500 x 2400R 3520 x 2380 x 105 812 16.8 39.25
KRA / KRI 3000 x 2400R 2940 x 2380 x 105 674 14.0 51.46
KRA / KRI 2500 x 2400R 2520 x 2380 x 105 596 12.0 70.65
KRA / KRI 2000 x 2400R 2020 x 2380 x 105 503 9.6 100.0
Extension panel L x H2 x D      
KRA A / KRI A 5000 x 1300R 5020 x 1330 x 125 803 13.4 23.50
KRA A / KRI A 4500 x 1300R 4520 x 1330 x 125 735 12.0 29.00
KRA A / KRI A 4000 x 1300R 4020 x 1330 x 125 662 10.7 39.43
KRA A / KRI A 3500 x 1300R 3520 x 1330 x 105 513 9.4 39.25
KRA A / KRI A 3000 x 1300R 2940 x 1330 x 105 432 7.8 51.46
KRA A / KRI A 2500 x 1300R 2520 x 1330 x 105 396 6.7 70.65
KRA A / KRI A 2000 x 1300R 2020 x 1330 x 105 330 5.4 100.0
  • Stronger panels as well as special dimensions on request
  • Panels with wheels do not fit in Parallel rail
  • KRI = "inside form"
  • KRA = "outside form"